Several representatives from the Springfield Police Department, including each neighborhood’s PAR (Police Area Representative) were at the February NAC meeting to present the 2018 top 10 dispatched calls for service for each neighborhood. Below are the definitions of common calls for service and each neighborhood’s numbers.
Check well-being
Person not answering their phone or door, family/friend unable to contact them, subject laying on the ground unknown problem.
Check a building
Home, business or structure is in a suspicious state (window/door may be open or tampered with or something out of place, light on or off when shouldn’t be). If a person is doing something at a building the call type would be check a person/burglary in progress/vandalism, theft, etc. and not check a building.
Check a person
Suspicious activity observed, someone may be in place they are not supposed to be, behavior is out of place such as someone in a neighborhood that does not belong, or if caller believes the behavior is unusual in nature.
Check a vehicle
Suspicious vehicle on street, in neighborhood or within an area. Vehicle is parked somewhere it should not be, possibly vehicular trespassing. Vehicle is suspicious in nature due to VIN scratched off, strange odor. If a person is connected to a suspicious vehicle then it would be another call type. Abandoned vehicle and if It’s just listed as abandoned without any suspicious circumstance then it is a lower priority call and would not be listed as check a vehicle, but Abandoned Vehicle.
Bissett Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 145 |
Check Person | 121 |
General Disturbance | 97 |
Domestic Disturbance | 86 |
Check Building | 50 |
Check Vehicle | 47 |
Alarm – Law Only | 36 |
Assist an Agency | 33 |
Assault | 28 |
Residential Burglary | 26 |
Bradford Park Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 374 |
Check Person | 213 |
General Disturbance | 155 |
Vehicle Accident, Non-injury | 151 |
Alarm – Law Only | 143 |
Check Building | 123 |
Vehicle Accident, Injury | 76 |
Stalled Vehicle | 70 |
Domestic Disturbance | 68 |
Stealing | 64 |
Brentwood Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 212 |
Check Person | 141 |
Check Building | 110 |
Alarm – Law Only | 109 |
General Disturbance | 87 |
Vehicle Accident, Non-injury | 65 |
Domestic Disturbance | 47 |
Check Vehicle | 41 |
Assist an Agency | 29 |
Stalled Vehicle | 28 |
Delaware Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 98 |
Check Person | 70 |
General Disturbance | 41 |
Alarm – Law Only | 34 |
Check Building | 33 |
Domestic Disturbance | 29 |
Check Vehicle | 28 |
Vehicle Accident, Non-injury | 25 |
Assist an Agency | 22 |
Found Property | 18 |
Doling Park Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 815 |
General Disturbance | 626 |
Check Person | 607 |
Domestic Disturbance | 307 |
Warrant, Arrest | 190 |
Check Building | 138 |
Assist an Agency | 138 |
Domestic Assault | 122 |
Assault | 118 |
Check Vehicle | 111 |
Galloway Village Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 246 |
Check Person | 206 |
Alarm – Law Only | 107 |
Vehicle Accident, Non-injury | 105 |
Check Building | 99 |
General Disturbance | 96 |
Traffic Control | 53 |
Domestic Disturbance | 51 |
Assist an Agency | 47 |
Assist a Person | 37 |
Grant Beach Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 958 |
General Disturbance | 784 |
Check Person | 669 |
Domestic Disturbance | 389 |
Assault | 206 |
Assist an Agency | 202 |
Check Building | 197 |
Residential Burglary | 136 |
Assist a Person | 130 |
Domestic Assault | 125 |
Heart of the Westside Neighborhood Association | |
Incident Type Description | Frequency |
General Disturbance | 388 |
Check Well-Being | 388 |
Check Person | 333 |
Domestic Disturbance | 214 |
Residential Burglary | 103 |
Check Building | 99 |
Assist an Agency | 98 |
Assault | 92 |
Check Vehicle | 78 |
Assist a Person | 75 |
Meador Park Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 679 |
Check Person | 351 |
General Disturbance | 310 |
Assist an Agency | 203 |
Domestic Disturbance | 194 |
Assault | 165 |
Vehicle Accident, Non-injury | 124 |
Check Building | 109 |
Alarm – Law Only | 109 |
Domestic Assault | 92 |
Midtown Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 579 |
General Disturbance | 368 |
Check Person | 354 |
Assist a Person | 257 |
Assault | 185 |
Domestic Disturbance | 168 |
Domestic Assault | 116 |
Assist an Agency | 109 |
Warrant, Arrest | 78 |
Miscellaneous-Other | 74 |
Oak Grove Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 474 |
Check Person | 300 |
General Disturbance | 268 |
Domestic Disturbance | 214 |
Alarm – Law Only | 125 |
Check Building | 103 |
Check Vehicle | 89 |
Vehicle Accident, Non-injury | 84 |
Assist an Agency | 79 |
Domestic Assault | 77 |
Greater Parkcrest Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 340 |
Check Person | 215 |
General Disturbance | 147 |
Check Building | 104 |
Alarm – Law Only | 92 |
Domestic Disturbance | 91 |
Vehicle Accident, Non-injury | 83 |
Stealing | 66 |
Check Vehicle | 65 |
Abandoned 911 Call | 63 |
Phelps Grove Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 89 |
Traffic Violation, Non-Move | 56 |
Check Person | 53 |
Vehicle Accident, Non-injury | 36 |
Loud Party | 32 |
Noise Disturbance | 27 |
Check Vehicle | 26 |
General Disturbance | 23 |
Check Building | 23 |
Assist an Agency | 23 |
Robberson Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 647 |
Check Person | 380 |
General Disturbance | 359 |
Domestic Disturbance | 240 |
Assist an Agency | 148 |
Check Building | 143 |
Domestic Assault | 102 |
Assist a Person | 102 |
Residential Burglary | 98 |
Check Vehicle | 92 |
Rountree Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 175 |
Check Person | 113 |
General Disturbance | 112 |
Traffic Violation, Non-Move | 57 |
Check Building | 55 |
Vehicle Accident, Non-injury | 53 |
Alarm – Law Only | 46 |
Domestic Disturbance | 41 |
Check Vehicle | 38 |
Assist an Agency | 33 |
Tom Watkins Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 711 |
Check Person | 489 |
General Disturbance | 470 |
Domestic Disturbance | 314 |
Stealing | 202 |
Check Vehicle | 179 |
Shoplifting – Custody | 178 |
Assist an Agency | 150 |
Check Building | 143 |
Assault | 141 |
University Heights Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 35 |
Check Person | 22 |
Alarm – Law Only | 21 |
Vehicle Accident, Non-injury | 14 |
Domestic Disturbance | 14 |
Check Building | 12 |
Residential Burglary | 11 |
General Disturbance | 10 |
Veh Accident, Injury | 8 |
Traffic Violation, Non-Move | 8 |
Weller Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 317 |
General Disturbance | 200 |
Check Person | 196 |
Domestic Disturbance | 149 |
Check Building | 84 |
Check Vehicle | 63 |
Alarm – Law Only | 60 |
Residential Burglary | 58 |
Assist an Agency | 56 |
Domestic Assault | 52 |
West Central Neighborhood Alliance | |
Incident Type Description | Frequency |
Check Well-Being | 1500 |
General Disturbance | 1060 |
Check Person | 893 |
Domestic Disturbance | 540 |
Check Building | 319 |
Assist an Agency | 302 |
Assault | 293 |
Assist a Person | 212 |
Check Vehicle | 184 |
Residential Burglary | 184 |
Westside Betterment Association | |
Incident Type Description | Frequency |
Check Well-Being | 815 |
General Disturbance | 502 |
Check Person | 490 |
Domestic Disturbance | 410 |
Assist an Agency | 192 |
Check Building | 174 |
Check Vehicle | 155 |
Domestic Assault | 151 |
Assault | 150 |
Residential Burglary | 122 |
Woodland Heights Neighborhood Association | |
Incident Type Description | Frequency |
Check Well-Being | 611 |
Check Person | 403 |
General Disturbance | 361 |
Domestic Disturbance | 327 |
Check Building | 149 |
Assist an Agency | 131 |
Domestic Assault | 124 |
Residential Burglary | 124 |
Assault | 104 |
Check Vehicle | 93 |
DISCLAIMER: The City of Springfield Police Department, and all other contributing data suppliers, make no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of the data for any particular use. Furthermore, the City of Springfield Police Department, and all other contributing data suppliers, assume no liability whatsoever associated with the use or misuse of the data. Create by Derrick Anderson, Police Technical Analyst |